Season Pass Fees
| Type of Season Pass | Fee |
|---|---|
| Single | $350.00 |
| Spouse | $165.00 |
| Family | $535.00 |
| Additional Youth | $75.00 |
| Senior | $280.00 |
| Youth (18 and Under) | $130.00 |
| Season Trail Fee | $55.00 |
Yearly Cart Storage Rental
| Type of Cart Being Stored | Fee |
|---|---|
| Electric | $275.00 |
| Gas | $225.00 |
Daily Round Fees
| Fee | |
|---|---|
| 9 – Holes (Monday – Wednesday) | $11.00 |
| 9 – Holes (Friday – Sunday) | $13.00 |
| 18- Holes (Monday – Wednesday) | $16.00 |
| 18 – Holes (Friday – Sunday) | $18.00 |
| 9 – Holes (Senior)(Monday – Wednesday) | $9.00 |
| 9 – Holes (Senior)(Friday – Sunday) | $11.00 |
| 18 – Holes (Senior) Monday – Wednesday) | $14.00 |
| 18 – Holes (Senior)(Friday – Sunday) | $16.00 |
Cart Rental
| Number of Holes | Fee |
|---|---|
| 9-Hole – Single occupancy | $10 |
| 9-Hole – Double occupancy | $15 |
| 18-Hole – Single occupancy | $15 |
| 18-Hole – Double occupancy | $25 |
Misc. Fees
| Fee | |
|---|---|
| Daily Use Trail Fee | $5.00 |
| League Fee * Per Person, Per League Entered* | $15.00 |
Promotional Rates
| Promotion | Fee |
|---|---|
| 9-4-9 Thursdays (9-holes golf) | $9.00 |
| 9-4-9 Thursdays (9-holes cart rental) | $9.00 |
| Ladies Day (Wednesday) *Ladies ONLY–Cart NOT Included* | $9.00 |
| Youth 12 and Under *When accompanied by a paying adult* | FREE |
Tournament/Outing Fees
| Length/Time of Tournament or Outing | Fee |
|---|---|
| 1/2 Day (Weekday) | $300.00 |
| 1/2 Day (Weekend) | $550.00 |
| All Day (Weekday) | $550.00 |
| All Day (Weekend) | $800.00 |
Tournament Deposit:
Week Day: $100.00 Weekend: $250.00
- Deposit is required when scheduling tournaments/Outing to secure the requested date.
- Deposit is non-refundable except when course deemed unplayable by Course Officials.
- Deposit will be applied toward tournament fee.